COMPARE PRODUCT
Doorlock
Smart Doorlock With Handle | Smart Doorlock Lite Version | Doorlock with Face Recognition | Smart Door Lock Palm | |
---|---|---|---|---|
Perbedaan dari doorlock tersebut adalah 1. Bahan doorlock lv full plastik, doorlock with handle plastik & almunium, doorlock face almunium & tempered glass, dan untuk bahan doorlock palm plastic & almunium 2. Baterai Doorlock face & doorlock palm mempunyai Lithium Battery yg bisa di cas, 2 doorlock lainnya masih memakai baterai sekali pakai 3. Kapasitas total akses yang bisa di tampung doorlock with handle 100 akses, doorlock palm 200 akses, doorlock lv 300 akses, doorlock face 400 akses 4. Pengisian daya darurat doorlock face dan doorlock palm sudah memakai usb type C, 2 doorlock lainnya masih memakai micro usb 5. Minimal kedalaman pintu doorlock face dan doorlock palm lebih dari 9,2cm, 2 doorlock with handle di 3.5 cm , dan doorlock lv di 3cm 6. Doorlock face dan doorlock palm mempunyai intercom dan camera untuk melihat siapa yang di depan 7. Doorlock palm mempunyai feature apps video intercom, saat tekan bel akan membunyikan dan menampilkan tampilan lensa doorlock di aplikasi | ||||
Ukuran Produk | 270mm x 63mm x 22mm | 257mm x 60mm x 20mm | 410mm x72mm x57.5 mm | 420mm x 70mm x 64mm |
Ukuran Mortise | 160mm x 76mm x 22mm | 171mm x 73mm x 24mm | 240mm x 92mm x 18.8mm | 240mm x 92mm x 18.8mm |
Tegangan Masuk | 6V | 4.0v~7v | 6.5~8.4V | 6.5~8.4V |
Pengisian darurat | USB Type-B Socket Support | USB Type-B Socket Support | USB Type – C | USB Type – C |
Papan Tombol | Capacitive touch keyboard | Capacitive touch keyboard | Capacitive touch keyboard | Capacitive touch keyboard |
Intercom | No | No | Yes | Yes |
Kapasitas | 100 Kombinasi Password + Kartu RFID & Finger Print masing masing 50 ID | 299 single password; 299 single card; 100 single fingerprint, fingerprint card and password mix 299 | “3D structural light face recongnition;
100 user Password,100 ea,6~12 digits with dummy password;
Fingerprint 100 user;
M1 Card 100 user” | 20 Telapak Tangan, 180pcs Kombinasi Password + Kartu RFID |
Kartu Akses | E-KTP, E-MONEY Frekuensi 13.56 mHz, RF ID | RF ID | RF ID | E-KTP, E-MONEY Frekuensi 13.56 mhz |
Ketebalan pintu | 3.5 – 8 cm | 3.5 – 8 cm | 4 -12 cm | 4 -12 cm |
Warna | Hitam | Hitam | Hitam mix abu abu | Hitam |
Jenis Baterai | 4 x AA battery | 4 x AAA battery | Lithium Battery | Lithium Battery |
Ingress Protection | IP 54 (Ingress Protection, ketahanan air dan debu) | IP 20(Ingress Protection, ketahanan air dan debu) | IP 45(Ingress Protection, ketahanan air dan debu) | IP 45(Ingress Protection, ketahanan air dan debu) |
Lingkungan kerja | -30°C – 55°C | -25°C ~ +65°C | -25℃~70℃ | -10°C ~ +60°C |
Lama Waktu Bekerja | 20.000 Jam | 1 Million Times | 100.000 operations cycles | 100.000 operations cycles |
Bahan | Aluminium Alloy + Paint + IML Cover | Mostly plastic + Aluminium Alloy | Aluminum with powder coating + Tempered glass | Mostly plastic + Aluminium Alloy |
TEMPORARY PASSWORD | Yes (Time limited password online, One time password offline, dan Time limited password offline) | Yes (One time password offline, dan Time limited password offline) | Yes (Time limited password offline) | Yes (Time limited password offline) |
User Interface | LINK | LINK | LINK | LINK |